Customer field in the policy data is a json object made up of the following fields
PARAM | DATA TYPE | Required | DESCRIPTION |
number | String | No | This is the customers number generated by the mid Engine |
first_name | String | Yes | This is the customer’s first name |
last_name | String | No | This is the customer’s last name |
other_names | String | No | This is the customer’s other names |
date_of_birth | String(Date) | Yes | Customer’s Date of birth |
String | No | Customer’s email address | |
phone | String | Yes | Customers phone number |
digital_address | String | No | Customers Digital Address |
postal_address | String | No | Customers postal Address |
residential_address | String | No | Customer’s residential address |
tin | String | No | Customer’s Tax Identification Number |
occupation | String | No | Customer’s Occupation |
id_number | String | Yes | Customers id number |
national_id | String | No | Customer’s national id number |
reference | String | Yes | Local customer number generated by insurance company’s in house software |
branch_code | String | Yes | The branch code of the customer as defined by the insurance company under branch setup |
customer_type_code | String | Yes | This is the code for the customer type which can be one of;
· 01: Individual · 02: Corporate |
id_card_type_code | String | Yes | This is the code for the type of id used by the customer which can be one of the following;
· 01: Driver’s License · 02: Voter Id · 03: Passport · 04: National ID · 05: NHIS Card · 06: Other |